<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lie To Me Scoop &#187; Ratings | Lie To Me Scoop | News, Spoilers, Photos, Promos, and More!</title>
	<atom:link href="http://www.lietomescoop.com/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lietomescoop.com</link>
	<description>Scoop and Spoilers From the Fox Drama Lie To Me</description>
	<lastBuildDate>Wed, 11 May 2011 04:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ratings for Monday, 1/31/11</title>
		<link>http://www.lietomescoop.com/2011/02/01/ratings-for-monday-1-31-11/</link>
		<comments>http://www.lietomescoop.com/2011/02/01/ratings-for-monday-1-31-11/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:44:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x13]]></category>
		<category><![CDATA[Ashton Holmes]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3052</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> scored a 2.2/6 with 7.05 million viewers, putting it in third place for the hour.  Without a <strong>House</strong> lead-in, it was down 12% from <a href="http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/" class="externalLink">last week</a>. It rose from a 2.1/5 at 9:00 to a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> scored a 2.2/6 with 7.05 million viewers, putting it in third place for the hour.  Without a <strong>House</strong> lead-in, it was down 12% from <a href="http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/" class="externalLink">last week</a>. It rose from a 2.1/5 at 9:00 to a 2.2/6 rating/share in its second half hour.  Also airing at the 9 o&#8217;clock hour were new episodes of <strong>The Bachelor</strong> (ABC &#8211; 3.4/8, 9.626 million), <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 3.1/8, 11.212 million), <strong>The Cape</strong> (NBC &#8211; 1.5/4, 5.302 million), <strong>Gossip Girl</strong> (0.8/2, 1.504 million), and a rerun of <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 2.4/6, 9.129 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/02/01/ratings-for-monday-1-31-11/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/24/11</title>
		<link>http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:55:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x12]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3023</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> saw a huge bump in its ratings last night, scoring a 2.5/6 rating/share, with 7.66 million viewers.  This put it in third place for the hour.  Also airing at the nine o&#8217;clock hour were new episodes of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> saw a huge bump in its ratings last night, scoring a 2.5/6 rating/share, with 7.66 million viewers.  This put it in third place for the hour.  Also airing at the nine o&#8217;clock hour were new episodes of <strong>The Bachelor</strong> (ABC &#8211; 2.9/7, 9.12 million), <strong>The Cape</strong> (NBC &#8211; 1.6/4, 5.89 million), <strong>Gossip Girl</strong> (CW &#8211; 0.9/2, 1.59 million), and reruns of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 3.0/8, 11.41 million) and <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 2.6/6, 9.51 million).</p>
<p><strong>Note:</strong> While it&#8217;s always possible the final numbers will be adjusted down (or up), this looks to be the season high rating, beating out the <a href="http://www.lietomescoop.com/2010/11/30/ratings-for-monday-112910/" class="externalLink">11/29</a> airing.</p>
<p>View the ratings archives here: http://www.lietomescoop.com/tag/ratings/</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3023&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/17/11</title>
		<link>http://www.lietomescoop.com/2011/01/18/ratings-for-monday-1-17-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/18/ratings-for-monday-1-17-11/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:06:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x11]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3002</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> averaged a 1.8/5 rating/share with 5.939 million viewers.  Also airing at the nine o&#8217;clock hour were new episodes of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.6/11, 15.551 million), <strong>Mike &#38; Molly</strong> (CBS, 9:30 &#8211; 3.8/9,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> averaged a 1.8/5 rating/share with 5.939 million viewers.  Also airing at the nine o&#8217;clock hour were new episodes of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.6/11, 15.551 million), <strong>Mike &amp; Molly</strong> (CBS, 9:30 &#8211; 3.8/9, 13.034 million), <strong>The Bachelor</strong> (ABC &#8211; 2.8/7, 8.887 million), <strong>The Cape</strong> (NBC &#8211; 1.8/4, 6.188 million), and a rerun of <strong>Gossip Girl</strong> (CW &#8211; 0.3/1, 0.798 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3002&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/18/ratings-for-monday-1-17-11/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/10/11</title>
		<link>http://www.lietomescoop.com/2011/01/11/ratings-for-monday-1-10-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/11/ratings-for-monday-1-10-11/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:01:31 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x10]]></category>
		<category><![CDATA[3x9]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2975</guid>
		<description><![CDATA[<p>With the <strong>BCS Championship</strong> scoring <a href="http://tvbythenumbers.zap2it.com/2011/01/11/bcs-national-championship-game-scores-record-cable-overnight-ratings/78080" class="externalLink">record numbers on ESPN</a>, the numbers for network shows were rather anemic.  <strong>Lie to Me</strong> wasn&#8217;t immune.  In its 8 o&#8217;clock airing, Lie to Me scored a 1.6/4 rating/share, with 5.50 million viewers.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>With the <strong>BCS Championship</strong> scoring <a href="http://tvbythenumbers.zap2it.com/2011/01/11/bcs-national-championship-game-scores-record-cable-overnight-ratings/78080" class="externalLink">record numbers on ESPN</a>, the numbers for network shows were rather anemic.  <strong>Lie to Me</strong> wasn&#8217;t immune.  In its 8 o&#8217;clock airing, Lie to Me scored a 1.6/4 rating/share, with 5.50 million viewers.  At 9 o&#8217;clock it scored a 1.5/4 rating/share, with 5.42 million viewers.  Also airing at the 8 o&#8217;clock hour was a new episode of <strong>The Bachelor</strong> (ABC &#8211; 2.7/7, 8.42 million), and reruns of <strong>How I Met Your Mother</strong> (CBS, 8:00 &#8211; 2.4/6, 7.41 million), <strong>Rules of Engagement</strong> (CBS, 8:30 &#8211; 2.0/5, 6.71 million), <strong>Chuck</strong> (0.8/2, 3.03 million), and <strong>90210</strong> (CW &#8211; 0.4/1, 0.95 million).  Airing at the 9 o&#8217;clock hour was a new episode of <strong>The Bachelor</strong> (ABC &#8211; 2.8/7, 8.40 million), and reruns of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 2.4/6, 10.18 million), <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 2.0/5, 8.70 million), <strong>The Cape</strong> (1.0/2, 3.68 million), and <strong>Gossip Girl</strong> (0.4/1, 0.78 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2975&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/11/ratings-for-monday-1-10-11/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/3/11</title>
		<link>http://www.lietomescoop.com/2011/01/04/ratings-for-monday-1-3-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/04/ratings-for-monday-1-3-11/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:01:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Rerun]]></category>
		<category><![CDATA[Season Three]]></category>
		<category><![CDATA[Season Two]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2945</guid>
		<description><![CDATA[<p>Airing a rerun last night, <strong>Lie to Me</strong> was third for the hour, scoring a 1.1/3, with 3.876 million viewers.  It held steady for the 9:30 slot, gaining a few viewers as well (1.1/3, 3.885 million).  Also airing at nine&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Airing a rerun last night, <strong>Lie to Me</strong> was third for the hour, scoring a 1.1/3, with 3.876 million viewers.  It held steady for the 9:30 slot, gaining a few viewers as well (1.1/3, 3.885 million).  Also airing at nine o&#8217;clock were new episodes of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.6/11, 15.340 million), <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 3.7/9, 12.594 million), <strong>The Bachelor</strong> (ABC &#8211; 3.1/8, 9.112 million), <strong>The Biggest Loser: Where Are They Now?</strong> (NBC &#8211; 1.0/2, 2.675 million), and a rerun of <strong>Gossip Girl</strong> (CW &#8211; 0.3/1, 0.757 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2945&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/04/ratings-for-monday-1-3-11/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 12/27/10</title>
		<link>http://www.lietomescoop.com/2011/01/02/ratings-for-monday-12-27-10/</link>
		<comments>http://www.lietomescoop.com/2011/01/02/ratings-for-monday-12-27-10/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:18:24 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Rerun]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2930</guid>
		<description><![CDATA[<p>Like most broadcast shows airing Monday Night, <strong>Lie to Me</strong> was crushed by <strong>Monday Night Football</strong>.  Airing at 9 o&#8217;clock, it scored a 0.8/2, with 2.92 million viewers.  Airing in the same hour were repeats of <strong>Two and a Half</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Like most broadcast shows airing Monday Night, <strong>Lie to Me</strong> was crushed by <strong>Monday Night Football</strong>.  Airing at 9 o&#8217;clock, it scored a 0.8/2, with 2.92 million viewers.  Airing in the same hour were repeats of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 2.4/6, 9.70 million), <strong>Mike &amp; Molly</strong> (CBS, 9:30 &#8211; 2.0/5, 8.24 million), Chuck (NBC &#8211; 0.7/2, 2.60 million), Gossip Girl (CW &#8211; 0.3/1, 0.76 million), and an airing of the movie <strong>Charlie and the Chocolate Factory</strong> (ABC &#8211; 1.8/5, 5.60 million).</p>
<p><strong>Editor&#8217;s Note:</strong> Sorry for the delay in posting the ratings.</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2930&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/02/ratings-for-monday-12-27-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 12/13/10</title>
		<link>http://www.lietomescoop.com/2010/12/15/ratings-for-monday-12-13-10/</link>
		<comments>http://www.lietomescoop.com/2010/12/15/ratings-for-monday-12-13-10/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:39:07 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[2x9]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Rerun]]></category>
		<category><![CDATA[Season Three]]></category>
		<category><![CDATA[Season Two]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2921</guid>
		<description><![CDATA[<p><strong>Due to the Vikings/Giants game being moved to Monday night, Fox aired that in the local markets of the teams playing.  The game began at 7:20pm ET.  Everywhere else, repeats of House and Lie to Me aired.  As a result,</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Due to the Vikings/Giants game being moved to Monday night, Fox aired that in the local markets of the teams playing.  The game began at 7:20pm ET.  Everywhere else, repeats of House and Lie to Me aired.  As a result, the numbers were lower, even for a repeat.</strong>  Once the final numbers were in, <strong>Lie to Me</strong> scored a 1.0/3, with 3.233 million viewers.  Its lead-in, <strong>House</strong>, scored a 1.5/4, with 4.446 million viewers.  Also airing at 9pm were new episodes of &#8220;Two and a Half Men&#8221; (CBS, 9:00 &#8211; 4.2/11, 13.950 million), &#8220;Mike &#038; Molly&#8221; (CBS, 9:30 &#8211; 3.6/9, 11.957 million), The Sing Off (NBC &#8211; 3.3/8, 9.510 million), Maria Carey: Merry Christmas to You (ABC &#8211; 1.1/3, 4.941 million), and a rerun of The Vampire Diaries (CW &#8211; 0.4/1, 1.015 million)</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2921&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2010/12/15/ratings-for-monday-12-13-10/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 11/29/10</title>
		<link>http://www.lietomescoop.com/2010/11/30/ratings-for-monday-112910/</link>
		<comments>http://www.lietomescoop.com/2010/11/30/ratings-for-monday-112910/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 17:03:38 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x8]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/2010/11/30/ratings-for-monday-112910/</guid>
		<description><![CDATA[<p><del datetime="2010-12-01T00:36:46+00:00">The numbers on other shows airing at 9pm last night will be posted later. In the meantime:</del> <strong>Lie to Me</strong> scored a season-high 2.2/6 rating/share, with 6.308 million viewers.  This is a 29% increase from last week.  Also of note:&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><del datetime="2010-12-01T00:36:46+00:00">The numbers on other shows airing at 9pm last night will be posted later. In the meantime:</del> <strong>Lie to Me</strong> scored a season-high 2.2/6 rating/share, with 6.308 million viewers.  This is a 29% increase from last week.  Also of note: In overall ratings, <strong>Lie to Me</strong> built on the 8:30 audience of House (a rerun ep) by 21%.</p>
<p><strong>UPDATE:</strong> <strong>Lie to Me&#8217;s</strong> performance put it in second place for the nine o&#8217;clock hour.  Also airing at nine were new episodes of <strong>The Event</strong> (NBC &#8211; 1.9/5, 5.833 million), <strong>Skating with the Stars</strong> (ABC, 9:00 &#8211; 1.2/3, 5.758), <strong>CMA Country Christmas</strong> (ABC, 9:30 &#8211; 1.4/4, 7.222 million), <strong>Gossip Girl</strong> (CW &#8211; 1.0/3, 1.978 million), and reruns of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 3.0/8, 11.249 million) and <strong>Mike and Molly</strong> (CBS, 9:30 &#8211; 2.3/6, 8.902 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2880&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2010/11/30/ratings-for-monday-112910/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 11/22/10</title>
		<link>http://www.lietomescoop.com/2010/11/23/ratings-for-monday-11-22-10/</link>
		<comments>http://www.lietomescoop.com/2010/11/23/ratings-for-monday-11-22-10/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:52:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3×7]]></category>
		<category><![CDATA[Annette O’Toole]]></category>
		<category><![CDATA[Barry Shabaka Henley]]></category>
		<category><![CDATA[Jim Beaver]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2862</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> scored a 1.8/5 rating/share, with 5.72 million viewers.  This put it in third place for the hour.  Also airing at 9 o&#8217;clock were new episodes of <strong>Dancing with the Stars</strong> (ABC, 9:00-9:30 &#8211; 4.4/11, 19.45 million), <strong>Skating</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> scored a 1.8/5 rating/share, with 5.72 million viewers.  This put it in third place for the hour.  Also airing at 9 o&#8217;clock were new episodes of <strong>Dancing with the Stars</strong> (ABC, 9:00-9:30 &#8211; 4.4/11, 19.45 million), <strong>Skating With the Stars</strong> (ABC, 9:30 &#8211; 2.7/7, 10.97 million), <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.5/12, 14.31 million), <strong>Mike and Molly</strong> (CBS, 9:30 &#8211; 4.0/10, 12.99 million), <strong>The Event</strong> (NBC &#8211; 1.7/4, 5.18 million), and a repeat of <strong>Gossip Girl</strong> (CW &#8211; 0.3/1, 0.84 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2862&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2010/11/23/ratings-for-monday-11-22-10/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 11/15/10</title>
		<link>http://www.lietomescoop.com/2010/11/16/ratings-for-monday-11-15-10/</link>
		<comments>http://www.lietomescoop.com/2010/11/16/ratings-for-monday-11-15-10/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 16:45:57 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x6]]></category>
		<category><![CDATA[David Sutcliffe]]></category>
		<category><![CDATA[Julia Campbell]]></category>
		<category><![CDATA[Michelle Clunie]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2823</guid>
		<description><![CDATA[<p>Up a tick from <a href="http://www.lietomescoop.com/2010/11/09/ratings-for-monday-11-08-10/" class="externalLink">last week</a>, <strong>Lie to Me</strong> scored a 2.0/5 rating/share, with 6.03 million viewers.  This put it in third place for the hour, the first time that&#8217;s happened this season.  Also airing at 9 o&#8217;clock&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Up a tick from <a href="http://www.lietomescoop.com/2010/11/09/ratings-for-monday-11-08-10/" class="externalLink">last week</a>, <strong>Lie to Me</strong> scored a 2.0/5 rating/share, with 6.03 million viewers.  This put it in third place for the hour, the first time that&#8217;s happened this season.  Also airing at 9 o&#8217;clock were new episodes of <strong>Dancing with the Stars</strong> (ABC, 9:00-9:30 &#8211; 4.4/11, 22.04 million), <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.5/11, 14.15 million), <strong>Mike and Molly</strong> (CBS, 9:30 &#8211; 3.8/9, 12.29 million), <strong>The Event</strong> (NBC &#8211; 1.7/4, 5.73 million), <strong>Gossip Girl</strong> (CW &#8211; 0.9/2, 1.72 million), and a repeat of <strong>The Middle</strong> (ABC, 9:30 &#8211; 2.3/6, 10.06 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2823&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2010/11/16/ratings-for-monday-11-15-10/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
