<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lie To Me Scoop &#187; Episode Info | Lie To Me Scoop | Spoilers, Photos, Promos, and More!</title>
	<atom:link href="http://www.lietomescoop.com/category/episode-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lietomescoop.com</link>
	<description>Scoop and Spoilers From the Fox Drama Lie To Me</description>
	<lastBuildDate>Wed, 11 May 2011 04:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>TV Guide Mega Buzz, 2/1/11</title>
		<link>http://www.lietomescoop.com/2011/02/01/tv-guide-mega-buzz-2-1-11/</link>
		<comments>http://www.lietomescoop.com/2011/02/01/tv-guide-mega-buzz-2-1-11/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:34:48 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[Alexander Cary]]></category>
		<category><![CDATA[Cal/Gillian]]></category>
		<category><![CDATA[Foster/Lightman]]></category>
		<category><![CDATA[Gillian/Cal]]></category>
		<category><![CDATA[Lightman/Foster]]></category>
		<category><![CDATA[Season Four]]></category>
		<category><![CDATA[Season Three]]></category>
		<category><![CDATA[TVGuide]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3061</guid>
		<description><![CDATA[<p><strong>I totally loved the Lie to Me finale, especially the ending. What does that mean for Lightman and Foster next season? — Mel</strong><br />
ADAM: Should Fox order a Season 4 (fingers crossed!), Lightman&#8217;s admission will be a major focus. &#8220;He&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>I totally loved the Lie to Me finale, especially the ending. What does that mean for Lightman and Foster next season? — Mel</strong><br />
ADAM: Should Fox order a Season 4 (fingers crossed!), Lightman&#8217;s admission will be a major focus. &#8220;He said he loves Foster,&#8221; executive producer Alexander Cary tells us. &#8220;What we&#8217;re doing is opening the door into an avenue of investigation of character.&#8221; But don&#8217;t start planning a wedding or anything. &#8220;What we&#8217;re not saying is we&#8217;re going to consummate that,&#8221; he clarifies.</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3061&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/02/01/tv-guide-mega-buzz-2-1-11/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/31/11</title>
		<link>http://www.lietomescoop.com/2011/02/01/ratings-for-monday-1-31-11/</link>
		<comments>http://www.lietomescoop.com/2011/02/01/ratings-for-monday-1-31-11/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:44:52 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x13]]></category>
		<category><![CDATA[Ashton Holmes]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3052</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> scored a 2.2/6 with 7.05 million viewers, putting it in third place for the hour.  Without a <strong>House</strong> lead-in, it was down 12% from <a href="http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/" class="externalLink">last week</a>. It rose from a 2.1/5 at 9:00 to a&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> scored a 2.2/6 with 7.05 million viewers, putting it in third place for the hour.  Without a <strong>House</strong> lead-in, it was down 12% from <a href="http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/" class="externalLink">last week</a>. It rose from a 2.1/5 at 9:00 to a 2.2/6 rating/share in its second half hour.  Also airing at the 9 o&#8217;clock hour were new episodes of <strong>The Bachelor</strong> (ABC &#8211; 3.4/8, 9.626 million), <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 3.1/8, 11.212 million), <strong>The Cape</strong> (NBC &#8211; 1.5/4, 5.302 million), <strong>Gossip Girl</strong> (0.8/2, 1.504 million), and a rerun of <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 2.4/6, 9.129 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/02/01/ratings-for-monday-1-31-11/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What Did You Think of &#8220;Killer App&#8221;?</title>
		<link>http://www.lietomescoop.com/2011/01/31/what-did-you-think-of-killer-app/</link>
		<comments>http://www.lietomescoop.com/2011/01/31/what-did-you-think-of-killer-app/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:22:47 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x13]]></category>
		<category><![CDATA[Ashton Holmes]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/4479580.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/4479580/'>View Poll</a></noscript>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/31/what-did-you-think-of-killer-app/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/24/11</title>
		<link>http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:55:32 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x12]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3023</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> saw a huge bump in its ratings last night, scoring a 2.5/6 rating/share, with 7.66 million viewers.  This put it in third place for the hour.  Also airing at the nine o&#8217;clock hour were new episodes of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> saw a huge bump in its ratings last night, scoring a 2.5/6 rating/share, with 7.66 million viewers.  This put it in third place for the hour.  Also airing at the nine o&#8217;clock hour were new episodes of <strong>The Bachelor</strong> (ABC &#8211; 2.9/7, 9.12 million), <strong>The Cape</strong> (NBC &#8211; 1.6/4, 5.89 million), <strong>Gossip Girl</strong> (CW &#8211; 0.9/2, 1.59 million), and reruns of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 3.0/8, 11.41 million) and <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 2.6/6, 9.51 million).</p>
<p><strong>Note:</strong> While it&#8217;s always possible the final numbers will be adjusted down (or up), this looks to be the season high rating, beating out the <a href="http://www.lietomescoop.com/2010/11/30/ratings-for-monday-112910/" class="externalLink">11/29</a> airing.</p>
<p>View the ratings archives here: http://www.lietomescoop.com/tag/ratings/</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3023&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/25/ratings-for-monday-1-24-11/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What Did You Think of &#8220;Gone&#8221;?</title>
		<link>http://www.lietomescoop.com/2011/01/24/what-did-you-think-of-gone/</link>
		<comments>http://www.lietomescoop.com/2011/01/24/what-did-you-think-of-gone/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:00:20 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x12]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3020</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/4442478.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/4442478/'>View Poll</a></noscript>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3020&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/24/what-did-you-think-of-gone/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Episode 3×13 Press Release – &#8220;Killer App&#8221;</title>
		<link>http://www.lietomescoop.com/2011/01/20/episode-3-13-press-release-killer-app/</link>
		<comments>http://www.lietomescoop.com/2011/01/20/episode-3-13-press-release-killer-app/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:46:04 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x13]]></category>
		<category><![CDATA[Ashton Holmes]]></category>
		<category><![CDATA[Monique Curnen]]></category>
		<category><![CDATA[Season Finale]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3007</guid>
		<description><![CDATA[<p><strong>SEASON FINALE &#8211; &#8220;LIE TO ME&#8221; &#8211; (9:00-10:00 PM ET/PT) CC-HDTV 720p-Dolby Digital 5.1</strong></p>
<p><strong>PA: Viewer discretion is advised.</strong></p>
<p><strong>THE LIGHTMAN GROUP INVESTIGATES THE DEATH OF THE FOUNDER OF A SOCIAL NETWORK ON AN ALL-NEW “LIE TO ME” MONDAY, JANUARY</strong>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>SEASON FINALE &#8211; &#8220;LIE TO ME&#8221; &#8211; (9:00-10:00 PM ET/PT) CC-HDTV 720p-Dolby Digital 5.1</strong></p>
<p><strong>PA: Viewer discretion is advised.</strong></p>
<p><strong>THE LIGHTMAN GROUP INVESTIGATES THE DEATH OF THE FOUNDER OF A SOCIAL NETWORK ON AN ALL-NEW “LIE TO ME” MONDAY, JANUARY 31, ON FOX</strong></p>
<p>Foster’s former patient, one of the founders of a social-networking app, comes to the Lightman Group when she thinks she’s being squeezed out by her partner. When she turns up dead a short time later, Lightman fights against the prevailing evidence to expose the truth behind the murder in the all-new “Killer App” episode of LIE TO ME airing Monday, Jan. 31 (9:00-10:00 PM ET/PT) on FOX. (LTM-313) (TV-14 D, L, V)</p>
<p>Cast: Tim Roth as Cal Lightman; Kelli Williams as Gillian Foster; Brendan Hines as Eli Loker; Monica Raymund as Ria Torres; Hayley McFarland as Emily Lightman</p>
<p>Guest Cast: Alexandra Lydon as Claire, Ashton Holmes as Zach, Brandon Jones as Liam, John Knox as Attorney, Michael B Jordan as Key, Paul James as Kyle, Monique Curnen as Wallowski and Kate Bond as Margo</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/20/episode-3-13-press-release-killer-app/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/17/11</title>
		<link>http://www.lietomescoop.com/2011/01/18/ratings-for-monday-1-17-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/18/ratings-for-monday-1-17-11/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 17:06:30 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x11]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=3002</guid>
		<description><![CDATA[<p><strong>Lie to Me</strong> averaged a 1.8/5 rating/share with 5.939 million viewers.  Also airing at the nine o&#8217;clock hour were new episodes of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.6/11, 15.551 million), <strong>Mike &#38; Molly</strong> (CBS, 9:30 &#8211; 3.8/9,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Lie to Me</strong> averaged a 1.8/5 rating/share with 5.939 million viewers.  Also airing at the nine o&#8217;clock hour were new episodes of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 4.6/11, 15.551 million), <strong>Mike &amp; Molly</strong> (CBS, 9:30 &#8211; 3.8/9, 13.034 million), <strong>The Bachelor</strong> (ABC &#8211; 2.8/7, 8.887 million), <strong>The Cape</strong> (NBC &#8211; 1.8/4, 6.188 million), and a rerun of <strong>Gossip Girl</strong> (CW &#8211; 0.3/1, 0.798 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=3002&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/18/ratings-for-monday-1-17-11/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>What Did You Think of &#8220;Saved&#8221;?</title>
		<link>http://www.lietomescoop.com/2011/01/17/what-did-you-think-of-saved/</link>
		<comments>http://www.lietomescoop.com/2011/01/17/what-did-you-think-of-saved/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:18:05 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x11]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/4405794.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/4405794/'>View Poll</a></noscript>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2998&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/17/what-did-you-think-of-saved/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Episode 3×12 Press Release – &#8220;Gone&#8221;</title>
		<link>http://www.lietomescoop.com/2011/01/15/episode-3-12-press-release-gone/</link>
		<comments>http://www.lietomescoop.com/2011/01/15/episode-3-12-press-release-gone/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:44:22 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x12]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2993</guid>
		<description><![CDATA[<p><strong>&#8220;LIE TO ME&#8221; &#8211; (9:00-10:00 PM ET/PT) CC-HDTV 720p-Dolby Digital 5.1</strong></p>
<p><strong>LIGHTMAN INVESTIGATES A CHILD-ABDUCTION CASE ON AN ALL-NEW “LIE TO ME” MONDAY, JANUARY 24, ON FOX</strong></p>
<p>A baby goes missing, and her mother accuses an unknown person of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;LIE TO ME&#8221; &#8211; (9:00-10:00 PM ET/PT) CC-HDTV 720p-Dolby Digital 5.1</strong></p>
<p><strong>LIGHTMAN INVESTIGATES A CHILD-ABDUCTION CASE ON AN ALL-NEW “LIE TO ME” MONDAY, JANUARY 24, ON FOX</strong></p>
<p>A baby goes missing, and her mother accuses an unknown person of the kidnapping. When Lightman sees she’s hiding something, he digs deeper and discovers a family in need of repair in the all-new “Gone” episode of LIE TO ME airing Monday, Jan. 24 (9:00-10:00 PM ET/PT) on FOX. (LTM-312) (TV-14 D, L, V)</p>
<p>Cast: Tim Roth as Cal Lightman; Kelli Williams as Gillian Foster; Brendan Hines as Eli Loker; Monica Raymund as Ria Torres; Hayley McFarland as Emily Lightman</p>
<p>Guest Cast: David Andrews as Dr. Heaton, Doug Hutchison as Lane Bradley, Jeffrey Johnson as Ben Aston, Kathlee Rose Perkins as Colette, Soren Fulton as LJ, Monique Curnen as Wallowski, Jennifer Marsala as Anna and Brandon Jones as Liam</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2993&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/15/episode-3-12-press-release-gone/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ratings for Monday, 1/10/11</title>
		<link>http://www.lietomescoop.com/2011/01/11/ratings-for-monday-1-10-11/</link>
		<comments>http://www.lietomescoop.com/2011/01/11/ratings-for-monday-1-10-11/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:01:31 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Episode Info]]></category>
		<category><![CDATA[3x10]]></category>
		<category><![CDATA[3x9]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Season Three]]></category>

		<guid isPermaLink="false">http://www.lietomescoop.com/?p=2975</guid>
		<description><![CDATA[<p>With the <strong>BCS Championship</strong> scoring <a href="http://tvbythenumbers.zap2it.com/2011/01/11/bcs-national-championship-game-scores-record-cable-overnight-ratings/78080" class="externalLink">record numbers on ESPN</a>, the numbers for network shows were rather anemic.  <strong>Lie to Me</strong> wasn&#8217;t immune.  In its 8 o&#8217;clock airing, Lie to Me scored a 1.6/4 rating/share, with 5.50 million viewers.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>With the <strong>BCS Championship</strong> scoring <a href="http://tvbythenumbers.zap2it.com/2011/01/11/bcs-national-championship-game-scores-record-cable-overnight-ratings/78080" class="externalLink">record numbers on ESPN</a>, the numbers for network shows were rather anemic.  <strong>Lie to Me</strong> wasn&#8217;t immune.  In its 8 o&#8217;clock airing, Lie to Me scored a 1.6/4 rating/share, with 5.50 million viewers.  At 9 o&#8217;clock it scored a 1.5/4 rating/share, with 5.42 million viewers.  Also airing at the 8 o&#8217;clock hour was a new episode of <strong>The Bachelor</strong> (ABC &#8211; 2.7/7, 8.42 million), and reruns of <strong>How I Met Your Mother</strong> (CBS, 8:00 &#8211; 2.4/6, 7.41 million), <strong>Rules of Engagement</strong> (CBS, 8:30 &#8211; 2.0/5, 6.71 million), <strong>Chuck</strong> (0.8/2, 3.03 million), and <strong>90210</strong> (CW &#8211; 0.4/1, 0.95 million).  Airing at the 9 o&#8217;clock hour was a new episode of <strong>The Bachelor</strong> (ABC &#8211; 2.8/7, 8.40 million), and reruns of <strong>Two and a Half Men</strong> (CBS, 9:00 &#8211; 2.4/6, 10.18 million), <strong>Mike &#038; Molly</strong> (CBS, 9:30 &#8211; 2.0/5, 8.70 million), <strong>The Cape</strong> (1.0/2, 3.68 million), and <strong>Gossip Girl</strong> (0.4/1, 0.78 million).</p>
<img src="http://www.lietomescoop.com/?ak_action=api_record_view&id=2975&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lietomescoop.com/2011/01/11/ratings-for-monday-1-10-11/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
